Blink Dog
Blink Dog
| Val | Char | Cost |
| 15 | STR | 5 |
| 20 | DEX | 30 |
| 15 | CON | 10 |
| 15 | BODY | 10 |
| 10 | INT | 0 |
| 10 | EGO | 0 |
| 10 | PRE | 0 |
| 10 | COM | 0 |
| 3/6 | PD | 0 |
| 3/6 | ED | 0 |
| 6 | SPD | 30 |
| 6 | REC | 0 |
| 30 | END | 0 |
| 31 | STUN | 0 |
| 6" | RUN | 0 |
| 2" | SWIM | 0 |
| 3" | LEAP | 0 |
Characteristics Cost: 85
| Cost | Power |
| 20 | Teleportation 10" |
| 11 | Armor (3 PD/3 ED), Hardened (+1/4) (11 Active Points) |
Powers Cost: 31
| Cost | Martial Arts Maneuver |
| 3 | Legsweep: 1/2 Phase, +2 OCV, -1 DCV, 7d6 Strike, Target Falls |
| 5 | Flying Dodge: 1/2 Phase, -- OCV, +4 DCV, Dodge All Attacks, Abort; FMove |
| 4 | Nerve Strike: 1/2 Phase, -1 OCV, +1 DCV, 3 1/2d6 NND |
| 12 | +3 HTH Damage Class(es) |
| 4 | Fast Strike: 1/2 Phase, +2 OCV, +0 DCV, 8d6 Strike |
Martial Arts Cost: 28
| Cost | Skill |
| 15 | +3 with HTH Combat |
| 6 | +2 with any three related Skills |
| 3 | Contortionist 13- |
| 5 | Rapid Attack (HTH) |
| 3 | Breakfall 13- |
| 3 | Acrobatics 13- |
| 10 | Defense Maneuver I-IV |
Skills Cost: 45
| Cost | Talent |
| 12 | Combat Luck (6 PD/6 ED) |
Talents Cost: 12
Total Character Cost: 201
Base Points: 125
Experience Required: 76
Total Experience Available: 0
Experience Unspent: 0