Blaster Robot
| Val | Char | Cost |
| 40 | STR | 30 |
| 20 | DEX | 30 |
| 10 | CON | 0 |
| 10 | BODY | 0 |
| 10 | INT | 0 |
| 0 | EGO | 0 |
| 10 | PRE | 0 |
| 10 | COM | 0 |
| 8/12 | PD | 0 |
| 2/5 | ED | 0 |
| 4 | SPD | 10 |
| 10 | REC | 0 |
| 20 | END | 0 |
| 35 | STUN | 0 |
| 10" | RUN | 0 |
| 2" | SWIM | 0 |
| 8" | LEAP | 0 |
Characteristics Cost: 70
| Cost | Power |
| 11 | Energy Blaster: EB 5d6, Autofire (5 shots; +1/2), 4 clips of 32 Charges (+1/2) (50 Active Points); Independent (-2), OAF (-1), Beam (-1/4), Real Weapon (-1/4) |
| 40 | Physical Damage Reduction, 75% |
| 40 | Energy Damage Reduction, 75% |
| 11 | Armor (4 PD/3 ED) |
| 8 | Running +4" (10" total) |
Powers Cost: 110
| Cost | Skill |
| 20 | +4 with Ranged Combat |
Skills Cost: 20
Total Character Cost: 200
Base Points: 100
Experience Required: 100
Total Experience Available: 0
Experience Unspent: 0